Skip to main content
ClaudeWave
Skill260 estrellas del repoactualizado 16d ago

ciso-advisor

The CISO Advisor skill provides risk quantification frameworks for growth-stage companies using Annual Loss Expectancy calculations to justify security investments in business terms. It sequences compliance priorities by ROI, offers defense-in-depth architecture guidance, and includes templates for risk registers, threat modeling, and vendor assessment to transform security spending from a cost center into a competitive advantage aligned with board-level reporting requirements.

Instalar en Claude Code
Copiar
git clone --depth 1 https://github.com/borghei/Claude-Skills /tmp/ciso-advisor && cp -r /tmp/ciso-advisor/c-level-advisor/ciso-advisor ~/.claude/skills/ciso-advisor
Después abre una sesión nueva de Claude Code; el skill carga automáticamente.

SKILL.md

# CISO Advisor

Risk-based security frameworks for growth-stage companies. Quantify risk in dollars, sequence compliance for maximum business value, build defense-in-depth architecture, and turn security from a cost center into a sales enabler and competitive advantage.

## Keywords

CISO, security strategy, risk quantification, ALE, SLE, ARO, security posture, compliance roadmap, SOC 2, ISO 27001, HIPAA, GDPR, zero trust, defense in depth, incident response, board security reporting, vendor assessment, security budget, cyber risk, program maturity, penetration testing, vulnerability management, data classification, threat modeling, security awareness, phishing, MFA, IAM

---

## Risk Quantification Framework

Every security investment must be justified in business terms. "We need better security" is not a business case. "$800K expected annual loss from this unmitigated risk" is.

### Core Formula

```
ALE = SLE x ARO

ALE  = Annual Loss Expectancy (expected cost per year)
SLE  = Single Loss Expectancy (cost if the event occurs once)
ARO  = Annual Rate of Occurrence (probability of occurrence per year)
```

### Risk Register Template

| Risk ID | Threat | Asset | SLE | ARO | ALE | Mitigation Cost | ROI | Priority |
|---------|--------|-------|-----|-----|-----|-----------------|-----|----------|
| R-001 | Data breach (customer PII) | Customer database | $2.5M | 0.15 | $375K | $120K/yr | 3.1x | Critical |
| R-002 | Ransomware | Production systems | $1.8M | 0.10 | $180K | $80K/yr | 2.3x | High |
| R-003 | Insider threat | Source code | $500K | 0.05 | $25K | $40K/yr | 0.6x | Medium |
| R-004 | DDoS | Customer-facing app | $200K | 0.20 | $40K | $30K/yr | 1.3x | Medium |
| R-005 | Third-party breach | Vendor with PII access | $1.2M | 0.08 | $96K | $25K/yr | 3.8x | High |

### Risk Prioritization Decision Tree

```
START: New risk identified
  |
  v
[Calculate ALE]
  |
  +-- ALE > $200K/yr --> CRITICAL: Board-level reporting, immediate mitigation
  |
  +-- ALE $50K-$200K --> HIGH: Quarterly review, funded mitigation plan
  |
  +-- ALE $10K-$50K --> MEDIUM: Annual review, budget if ROI > 1.5x
  |
  +-- ALE < $10K --> LOW: Accept risk, document decision, monitor
```

### SLE Component Breakdown

| Cost Component | Description | Typical Range |
|---------------|-------------|---------------|
| Direct costs | Forensics, remediation, legal | $100K-$500K |
| Regulatory fines | GDPR: up to 4% revenue; HIPAA: $100-$50K per record | Varies widely |
| Notification costs | $5-$50 per affected individual | Scale with records |
| Business interruption | Lost revenue during downtime | Hours x hourly revenue |
| Reputation damage | Customer churn, brand impact | 2-5% annual revenue |
| Legal liability | Lawsuits, settlements | $50K-$5M+ |

---

## Compliance Roadmap

### Sequencing for Maximum Business Value

```
Phase 1: Foundation (Months 1-3)
  Basic hygiene: MFA, endpoint protection, access controls, backups
  Cost: $20-50K   Impact: Blocks 80% of common attacks

Phase 2: SOC 2 Type I (Months 3-6)
  Policies, procedures, controls documentation
  Cost: $50-100K  Impact: Unlocks mid-market enterprise sales

Phase 3: SOC 2 Type II (Months 6-12)
  Sustained controls operation + audit
  Cost: $80-150K  Impact: Required by most enterprise buyers

Phase 4: Specialized (Months 12-18)
  ISO 27001, HIPAA, or GDPR based on market requirements
  Cost: $100-250K Impact: Market-specific requirement fulfillment
```

### Compliance Framework Comparison

| Framework | Timeline | Cost | Best For | Customer Requirement |
|-----------|----------|------|----------|---------------------|
| SOC 2 Type I | 3-6 months | $50-100K | B2B SaaS selling to US companies | Most common ask |
| SOC 2 Type II | 6-12 months | $80-150K | Sustained enterprise sales | Required for large deals |
| ISO 27001 | 9-15 months | $100-200K | European market, global companies | EU enterprise standard |
| HIPAA | 6-12 months | $80-200K | Healthcare data handling | Healthcare vertical |
| GDPR | 3-6 months | $30-80K | Any company with EU users | Legal requirement |
| PCI DSS | 6-12 months | $100-300K | Payment card processing | Payment requirement |
| FedRAMP | 12-24 months | $500K-2M | US federal government sales | Government requirement |

### Framework Overlap Matrix

| Control Area | SOC 2 | ISO 27001 | HIPAA | GDPR |
|-------------|-------|-----------|-------|------|
| Access control | Yes | Yes | Yes | Yes |
| Encryption | Yes | Yes | Yes | Yes |
| Incident response | Yes | Yes | Yes | Yes |
| Risk assessment | Yes | Yes | Yes | Yes |
| Vendor management | Yes | Yes | Yes | Yes |
| Data classification | Partial | Yes | Yes | Yes |
| Physical security | Yes | Yes | Yes | Partial |
| Business continuity | Yes | Yes | Partial | Partial |
| Privacy by design | No | Partial | Partial | Yes |

**Key insight**: SOC 2 + ISO 27001 share approximately 70% of controls. Do SOC 2 first, then extend to ISO 27001 with ~30% incremental effort.

---

## Security Architecture Strategy

### Zero Trust Maturity Model

| Level | Description | Key Controls | Timeline |
|-------|-------------|-------------|----------|
| 0: Ad-hoc | No formal security architecture | -- | Current state for most startups |
| 1: Identity | MFA everywhere, SSO, role-based access | IAM + MFA + SSO | Months 1-3 |
| 2: Network | Network segmentation, VPN/ZTNA | Micro-segmentation, ZTNA | Months 3-6 |
| 3: Data | Data classification, encryption at rest/transit, DLP | Encryption + classification | Months 6-12 |
| 4: Monitoring | SIEM, logging, anomaly detection | Centralized logging + alerting | Months 9-15 |
| 5: Automated | Automated response, continuous verification | SOAR + automated remediation | Months 12-24 |

### Security Architecture Decision Tree

```
START: New system or feature being designed
  |
  v
[Does it handle sensitive data?]
  |
  +-- YES --> [What classification level?]
  |            |
  |            +-- PII/PHI --> Full security review + threat model
  |            +-- Busin