Skip to main content
ClaudeWave
Skill452 estrellas del repoactualizado 7d ago

06-ugc-egc-brief-global

This Claude Code skill generates comprehensive creator briefs for three types of video creators (customers, employees, and paid influencers) targeting global markets. Users answer four initial questions about their product, creator type, content goals, and budget, then receive a detailed brief covering creator selection criteria, shooting guidelines, dos and don'ts, usage rights, and batch management strategies. Use this when launching UGC, employee-generated, or paid creator campaigns that require clear production standards and legal compliance across multiple markets.

Instalar en Claude Code
Copiar
git clone --depth 1 https://github.com/minhnv0807/ai-business-skills /tmp/06-ugc-egc-brief-global && cp -r /tmp/06-ugc-egc-brief-global/skills/en/06-ugc-egc-brief-global ~/.claude/skills/06-ugc-egc-brief-global
Después abre una sesión nueva de Claude Code; el skill carga automáticamente.

SKILL.md

# UGC / EGC / KOC Brief (Global)

## Information gathering

Ask up to 4 questions before creating the brief:

1. **What product / service?** Short description, USP, price, target customer.
2. **Which creator type?** UGC (real customer), EGC (employee), KOC (paid creator). Default: UGC.
3. **Content goal?** TOFU (awareness), MOFU (persuasion), BOFU (close). Number of videos needed.
4. **Budget and timeline?** Budget per video, video delivery deadline, campaign duration.

---

## Core principles

### Distinguishing 3 creator types

| Criterion | UGC (User) | EGC (Employee) | KOC (Key Opinion Consumer) |
|-----------|------------|----------------|----------------------------|
| Who films | Real customer | Company employee | Paid / product-trade creator |
| Trust level | Highest — real user | High — insider voice | Medium — recognized as ad |
| Cost | Low (product + voucher) | Salary (existing) | $20-$400/video by follower count |
| Content control | Low | High | Medium — brief but creator owns creativity |
| Usage rights | Need permission | Default belongs to company | Per contract |
| Best for | Social proof, MOFU | Behind-the-scenes, employer branding | Reach, awareness, TOFU |

### Creator selection criteria

#### UGC — Customers

| Criterion | Requirement |
|-----------|-------------|
| Used product | Required — proof needed (order, check-in, past review) |
| Camera quality | iPhone 11+ or equivalent — clean video, no shake |
| Speaking style | Natural, no rigid script, has emotion |
| Appearance | Matches target demographic |
| Willingness | Agrees to filming + brand channel usage |

#### EGC — Employees

| Criterion | Requirement |
|-----------|-------------|
| Department | Priority: sales, tech, customer service — frontline contact |
| Style | Natural, not "corporate" — like sharing with friend |
| Equipment | Personal phone (no pro camera needed) |
| Frequency | 2-4 videos/month/person |
| Motivation | Bonus by view/engagement, PTO, gifts |

#### KOC — Paid creators

| Criterion | Acceptable level |
|-----------|------------------|
| Followers | Nano: 1K-10K / Micro: 10K-50K / Mid: 50K-200K |
| Engagement rate | >3% (nano), >2% (micro), >1.5% (mid) |
| Niche | Industry-fit (beauty, F&B, lifestyle, tech) |
| Content style | Natural, not "ad-heavy" — storytelling, review, daily vlog |
| Audience match | 70%+ followers match target demographic |
| Brand deal history | Check — avoid creators with direct competitor in last 3 months |

---

## Detailed brief structure

### Part 1 — Overview

```markdown
# Brief [UGC/EGC/KOC]: [Product/Campaign Name]
Date: [YYYY-MM-DD]
Video deadline: [YYYY-MM-DD]
Creator type: [UGC / EGC / KOC]
Number of videos: [X videos]
Posting platforms: [TikTok / Reels / YouTube Shorts / All]
```

### Part 2 — Product info

| Item | Detail |
|------|--------|
| Product / service name | [Name] |
| 1-sentence description | [Short description] |
| Main USP (1-2 points) | [Differentiation] |
| Price | [Sale price / Promo price] |
| Target customer | [Gender, age, pain point] |
| Product link | [URL or order info] |
| Required hashtags | [#BrandName, #CampaignName] |

### Part 3 — Do / Don't

| DO — Should do | DON'T — Avoid |
|----------------|----------------|
| Speak naturally, like to a friend | No rigid script reading |
| Mention product/service clearly | Don't name competitors |
| Show real result/experience | Don't promise "100%" or "guaranteed" results |
| Vertical 9:16, good lighting | No horizontal, no dark footage |
| Mention CTA at end | Don't skip CTA |
| Clear audio, no noise | Don't film in noisy place |
| [Add product-specific] | Don't use copyrighted music |

### Part 4 — 3 video angles (pick 1 or shoot all 3)

| Angle | Description | Hook idea | Best for |
|-------|-------------|-----------|----------|
| Angle 1: [e.g., "Real review"] | Re-tell experience — before/after | "I used this for [X] weeks — here's the result" | MOFU |
| Angle 2: [e.g., "Day in my life"] | Embed product in daily routine | "A day in my life — I can't live without this" | TOFU |
| Angle 3: [e.g., "Comparison"] | Compare with old method (no competitor name) | "I used to do this — now I switched to this" | MOFU |

### Part 5 — Video structure

| Timestamp | Content | Note |
|-----------|---------|------|
| [0-3s] | Hook — spark curiosity, hold attention | Don't introduce yourself |
| [3-10s] | Context — problem or situation | Connect to audience pain |
| [10-25s] | Product — show/demo/experience | Mention name, show packaging |
| [25-35s] | Result — before/after, feeling | Honest, not over-glamorized |
| [35-45s] | CTA — recommend action | Specific: "DM page for consultation" |

_(Adjust timestamps for length: 15s, 30s, 45s, 60s — see 04-script-video-global)_

### Part 6 — Technical filming guide

| Item | Requirement |
|------|-------------|
| Aspect ratio | 9:16 (vertical) — required |
| Resolution | Minimum 1080p |
| Lighting | Natural light or ring light — no backlit |
| Audio | Quiet room, clear speaking. Lavalier mic if available |
| Length | [15s / 30s / 45s / 60s] — per brief |
| Number of takes | At least 2 takes — send both for selection |
| Shots | Close-up product + medium shot person + B-roll |

### Part 7 — Delivery format

| Item | Requirement |
|------|-------------|
| File format | .mp4 (no compression, no heavy filter) |
| Send via | Google Drive / Dropbox / WeTransfer — NOT Messenger/WhatsApp (quality loss) |
| File name | [CreatorName]_[Angle]_[Take1/2]_[YYYYMMDD].mp4 |
| Deadline | [YYYY-MM-DD] before 6 PM |
| Recipient | [Name + phone / email] |
| Review | Brand reviews in 48h — feedback (if any) within 24h |

---

## Content usage agreement

### Short template (for UGC / KOC)

```markdown
CONTENT USAGE AGREEMENT

Party A (Brand): [Company name]
Party B (Creator): [Creator name]
Date signed: [YYYY-MM-DD]

1. CONTENT: [Number] videos about [product/service], [Xs] duration.
2. USAGE RIGHTS: Party A may use content on:
   - [ ] Brand channels (page, TikTok, IG)
PULL_REQUEST_TEMPLATESkill
channel-operatorSubagent

Agent van hanh kenh — thiet lap kenh, brief landing page, email marketing, social listening

content-producerSubagent

Agent san xuat noi dung — viet script, copy, brief creator, lap lich noi dung

mkt-strategistSubagent

Agent chien luoc marketing — lap ke hoach, nghien cuu thi truong, phan tich doi thu, xay dung chien luoc thuong hieu

performance-analystSubagent

Agent phan tich hieu suat — doc data, danh gia chien dich, tinh KPI, bao cao

personal-brand-builderSubagent

Agent xay dung thuong hieu ca nhan voi AI Avatar — chien luoc, content engine, monetization, community cho founder/coach/creator

29-dropshipping-mastery-globalSkill

Full dropshipping pipeline for US/EU/global markets — product research (winning criteria, Minea, PiPiAds), supplier sourcing (AliExpress, CJ Dropshipping, Spocket, Zendrop), Shopify store setup (themes, apps), ad creative pipeline (10 ads/week methodology, UGC pattern), audience targeting (interest stacking, lookalike, broad), pricing math (3-5x markup, BE-ROAS), customer service (long shipping, refunds), scaling playbook (CBO, vertical), compliance (FTC, EU CHRD). Trigger: 'dropshipping', 'shopify store', 'AliExpress', 'winning product', 'Facebook ads dropship', 'TikTok ads dropship', 'Shopify conversion'.

22-personal-brand-context-globalSkill

Foundation skill for global personal brand cluster. Creates `.agents/personal-brand-context-global.md` with region-specific personal brand context. 4 region variants (US/EU/SEA/LATAM); each covers founder/coach/creator inside. Reads BEFORE other PB skills (23-28 global). Trigger: 'global personal brand', 'international personal brand', 'US founder brand', 'EU coach brand', 'creator economy global'.