Skip to main content
ClaudeWave
Skill452 estrellas del repoactualizado 7d ago

11-thiet-lap-kenh

This Claude Code skill guides users through setting up seven marketing channels, TikTok Brand, Zalo OA, Facebook Page, Email via Brevo, TikTok Shop, Instagram Business, and Google Business Profile, from account creation through the first 30 days of operation. Users answer four initial questions about desired channels, business sector, existing accounts, and 90-day goals, then receive channel-specific setup instructions organized into four phases: account creation, verification and optimization, channel integration, and initial content planning.

Instalar en Claude Code
Copiar
git clone --depth 1 https://github.com/minhnv0807/ai-business-skills /tmp/11-thiet-lap-kenh && cp -r /tmp/11-thiet-lap-kenh/skills/vi/11-thiet-lap-kenh ~/.claude/skills/11-thiet-lap-kenh
Después abre una sesión nueva de Claude Code; el skill carga automáticamente.

SKILL.md

# Thiet Lap Kenh A-Z

## Thu thap thong tin

Hoi user toi da 4 cau sau truoc khi bat dau:

1. **Ban muon thiet lap kenh nao?** (TikTok Brand / Zalo OA / Facebook Page / Email Brevo / TikTok Shop / Instagram / Google Business Profile — co the chon nhieu)
2. **Nganh hang va san pham/dich vu chinh?** (Nganh gi? Ban gi? Phan khuc gia nao?)
3. **Da co kenh nao chua?** (Liet ke kenh hien tai, so follower/like, tinh trang hoat dong)
4. **Muc tieu 90 ngay dau la gi?** (Follower? Lead? Don hang? Brand awareness?)

---

## Kenh ho tro

| STT | Kenh | Vai tro chinh | Phu hop voi |
|-----|------|-------------|-------------|
| 1 | TikTok Brand | Reach + Brand + Conversion | Tat ca nganh — dac biet Beauty, F&B, Fashion, Education |
| 2 | Zalo OA | Nurture + Retention + Re-engage | Dich vu, Spa, BDS, Education, B2B |
| 3 | Facebook Page | Trust + Ads + Community | Tat ca nganh |
| 4 | Email (Brevo) | Nurture dai han + Automation | Education, E-commerce, SaaS, B2B |
| 5 | TikTok Shop | E-commerce truc tiep | Fashion, Beauty, FMCG, Phu kien |
| 6 | Instagram Business | Visual brand + Engagement | Beauty, Fashion, F&B, Lifestyle |
| 7 | Google Business Profile | Local SEO + Trust | Dich vu dia phuong, Spa, Nha hang, Phong kham |

---

## Quy trinh 4 giai doan

Moi kenh theo 4 giai doan:

| Giai doan | Thoi gian | Muc tieu |
|-----------|-----------|----------|
| **1. Tao & Setup** | Ngay 1–2 | Tao tai khoan, cai dat day du, hoan thien profile |
| **2. Xac minh & Toi uu** | Ngay 3–7 | Xac minh, ket noi tool, toi uu cho tim kiem |
| **3. Ket noi & Tich hop** | Ngay 7–14 | Lien ket cac kenh, cai dat automation |
| **4. Ke hoach 30 ngay dau** | Ngay 1–30 | Noi dung, tan suat, KPI theo doi |

---

## 1. TikTok Brand Account

### Giai doan 1 — Tao & Setup (Ngay 1–2)

| Buoc | Chi tiet | Trang thai |
|------|---------|-----------|
| Tao tai khoan | Dung email doanh nghiep, khong dung so dien thoai ca nhan | [ ] |
| Chuyen sang Business Account | Settings → Manage Account → Switch to Business | [ ] |
| Chon danh muc nganh | Chon dung nganh — anh huong den de xuat noi dung | [ ] |
| Avatar | 400x400px, logo ro net tren nen sang, file PNG | [ ] |
| Username | @tenbrand — ngan, de nho, trung voi cac kenh khac | [ ] |
| Bio | Max 80 ky tu, noi ro ban la ai + lam gi + CTA | [ ] |
| Link trong bio | Link to Zalo/Website/Landing page (dung Linktree neu can nhieu link) | [ ] |

### Giai doan 2 — Xac minh & Toi uu (Ngay 3–7)

| Buoc | Chi tiet | Trang thai |
|------|---------|-----------|
| Xac minh so dien thoai + email | Bao mat tai khoan | [ ] |
| Bat 2FA | Settings → Security → Two-Factor Authentication | [ ] |
| Ket noi TikTok Ads Manager | ads.tiktok.com — tao Business Center | [ ] |
| Cai dat TikTok Pixel | Gan pixel len website (neu co) | [ ] |
| Nghien cuu hashtag nganh | Tim 20–30 hashtag lien quan, phan loai lon/vua/nho | [ ] |
| Follow 50 tai khoan nganh | Doi thu + KOL + Trend setter → de algorithm hieu niche | [ ] |

### Giai doan 3 — Ket noi & Tich hop (Ngay 7–14)

| Buoc | Chi tiet | Trang thai |
|------|---------|-----------|
| Ket noi Instagram (neu co) | Cross-post Reels → TikTok va nguoc lai | [ ] |
| Setup TikTok Shop (neu ban hang) | Xem phan TikTok Shop ben duoi | [ ] |
| Tao template video | 3–5 template CapCut de nhan su tu lam | [ ] |
| Cai dat auto-reply tin nhan | Tin chao mung + FAQ tu dong | [ ] |
| Tao playlist/series | Nhom video theo chu de de khach xem lien tuc | [ ] |

### Giai doan 4 — Ke hoach 30 ngay dau

| Tuan | So video | Loai noi dung | Muc tieu |
|------|---------|-------------|----------|
| Tuan 1 | 5–7 video | 100% TOFU: gioi thieu, behind scenes, tips | Test format, tim phong cach |
| Tuan 2 | 5–7 video | 70% TOFU + 30% MOFU: giao duc, so sanh | Tang follower, test hook |
| Tuan 3 | 5–7 video | 50% TOFU + 30% MOFU + 20% BOFU | Bat dau thu lead |
| Tuan 4 | 5–7 video | 40% TOFU + 30% MOFU + 30% BOFU | Toi uu format thang, tang lead |

**Ky thuat video:**
- Do phan giai: 1080x1920 (9:16)
- Do dai: 15–60s (tot nhat 21–34s)
- Hook: 3 giay dau quyet dinh 80% hieu qua
- Caption: 150 ky tu, 3–5 hashtag
- Nhac: Trending sound tang reach 30–50%

### Loi thuong gap

| Loi | Hau qua | Cach tranh |
|----|---------|-----------|
| Dang 1–2 video roi bo | Algorithm khong hieu kenh → reach thap mai | Cam ket toi thieu 5 video/tuan trong 30 ngay dau |
| Copy nguyen content doi thu | Bi report, mat uy tin, khong co ban sac | Lay y tuong roi lam theo phong cach rieng |
| Chi lam BOFU (ban hang) | Follower khong tang, engagement thap | Ti le TOFU:MOFU:BOFU = 40:30:30 |
| Khong tra loi comment | Mat co hoi tuong tac, algorithm giam reach | Tra loi 100% comment trong 2 gio dau |

---

## 2. Zalo Official Account (OA)

### Giai doan 1 — Tao & Setup (Ngay 1–2)

| Buoc | Chi tiet | Trang thai |
|------|---------|-----------|
| Dang ky tai oa.zalo.me | Can GPKD hoac CMND chu doanh nghiep | [ ] |
| Chon loai OA | Cua hang / Giao duc / Suc khoe / Dich vu → chon dung | [ ] |
| Avatar | 640x640px, logo ro net | [ ] |
| Anh bia | 1080x360px, the hien dich vu chinh + thong tin lien he | [ ] |
| Mo ta OA | Max 500 ky tu — mo ta dich vu, dia chi, gio mo cua | [ ] |
| Cai dat menu | Tao menu 3–5 muc: Dich vu / Bang gia / Dat lich / Lien he / Uu dai | [ ] |

### Giai doan 2 — Xac minh & Toi uu (Ngay 3–7)

| Buoc | Chi tiet | Trang thai |
|------|---------|-----------|
| Xac minh OA | Gui giay to theo yeu cau Zalo — mat 3–7 ngay | [ ] |
| Cai dat tra loi tu dong | Tin chao mung khi follow + FAQ bot | [ ] |
| Tao mau tin nhan (template) | 5–10 template cho cac tinh huong thuong gap | [ ] |
| Cai dat thong bao | Nhan thong bao khi co tin nhan moi | [ ] |
| Them nhan vien quan ly | Phan quyen: admin, editor, cs | [ ] |

### Giai doan 3 — Ket noi & Tich hop (Ngay 7–14)

| Buoc | Chi tiet | Trang thai |
|------|---------|-----------|
| Tao ma QR follow OA | In dan tai cua hang, them vao name card, post len Facebook | [ ] |
| Ket noi Zalo Ads | ads.zalo.me — tao chien dich thu follower | [ ] |
| Tich hop chatbot (neu
PULL_REQUEST_TEMPLATESkill
channel-operatorSubagent

Agent van hanh kenh — thiet lap kenh, brief landing page, email marketing, social listening

content-producerSubagent

Agent san xuat noi dung — viet script, copy, brief creator, lap lich noi dung

mkt-strategistSubagent

Agent chien luoc marketing — lap ke hoach, nghien cuu thi truong, phan tich doi thu, xay dung chien luoc thuong hieu

performance-analystSubagent

Agent phan tich hieu suat — doc data, danh gia chien dich, tinh KPI, bao cao

personal-brand-builderSubagent

Agent xay dung thuong hieu ca nhan voi AI Avatar — chien luoc, content engine, monetization, community cho founder/coach/creator

29-dropshipping-mastery-globalSkill

Full dropshipping pipeline for US/EU/global markets — product research (winning criteria, Minea, PiPiAds), supplier sourcing (AliExpress, CJ Dropshipping, Spocket, Zendrop), Shopify store setup (themes, apps), ad creative pipeline (10 ads/week methodology, UGC pattern), audience targeting (interest stacking, lookalike, broad), pricing math (3-5x markup, BE-ROAS), customer service (long shipping, refunds), scaling playbook (CBO, vertical), compliance (FTC, EU CHRD). Trigger: 'dropshipping', 'shopify store', 'AliExpress', 'winning product', 'Facebook ads dropship', 'TikTok ads dropship', 'Shopify conversion'.

22-personal-brand-context-globalSkill

Foundation skill for global personal brand cluster. Creates `.agents/personal-brand-context-global.md` with region-specific personal brand context. 4 region variants (US/EU/SEA/LATAM); each covers founder/coach/creator inside. Reads BEFORE other PB skills (23-28 global). Trigger: 'global personal brand', 'international personal brand', 'US founder brand', 'EU coach brand', 'creator economy global'.