Skip to main content
ClaudeWave
Skill260 repo starsupdated 16d ago

board-deck-builder

The Board Deck Builder is a structured framework for creating compelling quarterly board presentations that combine narrative storytelling with data-driven metrics. Use this skill when preparing board meetings, investor updates, fundraising pitches, or crisis communications where you need to move beyond raw dashboards to explain business performance, highlight key developments, and articulate forward-looking priorities through a cohesive through-line that respects board members' time and attention.

Install in Claude Code
Copy
git clone --depth 1 https://github.com/borghei/Claude-Skills /tmp/board-deck-builder && cp -r /tmp/board-deck-builder/c-level-advisor/board-deck-builder ~/.claude/skills/board-deck-builder
Then start a new Claude Code session; the skill loads automatically.

SKILL.md

# Board Deck Builder

Build board decks that tell a story, not just show data. Every section has an owner, a narrative, and a "so what." Boards see 10+ decks per quarter -- yours needs a through-line.

## Keywords

board deck, investor update, board meeting, board pack, investor relations, quarterly review, board presentation, fundraising deck, investor deck, board narrative, QBR, quarterly business review, board report, metrics dashboard, bad news delivery, variance explanation

---

## Deck Types and Structure

### Deck Type Selection

| Type | When | Slide Count | Sent in Advance | Key Section |
|------|------|-------------|-----------------|-------------|
| Quarterly Board Deck | Standard board meeting | 20-30 slides | 48 hours ahead | Full deck below |
| Monthly Update | Early-stage boards | 8-12 slides | 24 hours ahead | Metrics + risks |
| Fundraising Deck | Active fundraise | 12-15 slides | During meeting | Vision + traction |
| Emergency/Ad-hoc | Crisis or major decision | 5-8 slides | Depends | Situation + options |

---

## Standard Board Deck (Section by Section)

### Section 1: Executive Summary (CEO)

Three sentences. No more. No less.

| Sentence | Purpose | Example |
|----------|---------|---------|
| 1 | State of the business | "We closed Q3 at $2.4M ARR, up 22% QoQ" |
| 2 | Biggest development this period | "Signed our largest enterprise contract ($180K ACV)" |
| 3 | Forward-looking priority | "Q4 priority: close Series A and hit $2.8M ARR" |

**Anti-pattern**: "We had a good quarter with lots of progress across all areas."
**Why it fails**: Says nothing. Board learns nothing. Time wasted.

### Section 2: Key Metrics Dashboard (COO)

6-8 metrics maximum. Every metric needs a target and a status.

| Metric | This Period | Last Period | Target | Status | Trend |
|--------|-------------|-------------|--------|--------|-------|
| ARR | $2.4M | $1.97M | $2.3M | [G] | Up |
| MoM Growth | 8.1% | 7.2% | 7.5% | [G] | Up |
| Burn Multiple | 1.8x | 2.1x | < 2x | [G] | Improving |
| NRR | 112% | 108% | > 110% | [G] | Up |
| CAC Payback | 11 mo | 14 mo | < 12 mo | [G] | Improving |
| Headcount | 24 | 21 | 25 | [Y] | Below plan |

**Rule**: Only show metrics the board actually tracks. Ask what they care about. Remove anything they have said they do not care about.

### Section 3: Financial Update (CFO)

| Component | Include | Format |
|-----------|---------|--------|
| P&L Summary | Revenue, COGS, Gross Margin, OpEx, Net Burn | Table with variance column |
| Cash Position | Current balance + runway in months | Single number, bold |
| Burn Multiple Trend | 3-quarter trend | Line chart |
| Variance to Plan | Each line item vs. budget | Table with one-sentence explanations |
| Forecast Update | Next quarter projections | Conservative, base, upside |

**Rule**: Every variance needs a one-sentence explanation. "Revenue was below target" with no explanation is unacceptable.

### Section 4: Revenue and Pipeline (CRO)

| Component | Include | Format |
|-----------|---------|--------|
| ARR Waterfall | Opening -> New -> Expansion -> Contraction -> Churn -> Closing | Waterfall chart |
| NRR and Logo Churn | Current + 4-quarter trend | Table + trend line |
| Pipeline by Stage | Dollar amounts, not just counts | Funnel visualization |
| Forecast | Next quarter with confidence level | "High confidence $2.6M, upside to $2.9M" |
| Top 3 Deals | Name, amount, close date, risk | Table |

**Rule**: Forecast MUST include a confidence level. "We expect $2.8M" is weak.

### Section 5: Product Update (CPO)

| Component | Include | Format |
|-----------|---------|--------|
| Shipped This Quarter | 3-5 items with user impact | Bullet list |
| Shipping Next Quarter | 3-5 items with target dates | Bullet list |
| PMF Signals | NPS trend, DAU/MAU, feature adoption | Metrics table |
| Key Learning | One insight from customer research | Narrative paragraph |

**Rule**: No feature lists. Only features with evidence of user impact.

### Section 6: Growth and Marketing (CMO)

| Component | Include |
|-----------|---------|
| CAC by Channel | Table with efficiency trend |
| Pipeline Contribution | $ by channel |
| What's Working | Specific channels/campaigns with data |
| What's Being Cut | Underperforming channels |
| What's Being Tested | New experiments with hypothesis |

### Section 7: Engineering and Technical (CTO)

| Component | Include |
|-----------|---------|
| Delivery Velocity | 4-quarter trend |
| Tech Debt Ratio | Current + plan to address |
| Infrastructure | Uptime, incidents, cost trend |
| Security Posture | One line unless there is a material issue |

**Rule**: Keep this short unless there is a material issue. Boards do not need sprint details.

### Section 8: Team and People (CHRO)

| Component | Include |
|-----------|---------|
| Headcount | Actual vs. plan |
| Hiring | Offers out, pipeline, time-to-fill trend |
| Attrition | Regrettable vs. non-regrettable |
| Engagement | Latest survey score and trend |
| Notable | Key hires, key departures, key open roles |

### Section 9: Risk and Security (CISO)

| Component | Include |
|-----------|---------|
| Security Posture | Status of critical controls |
| Compliance | Certifications in progress, deadlines |
| Incidents | This quarter (if any): impact, resolution, prevention |
| Top 3 Risks | Risk description + mitigation status |

### Section 10: Strategic Outlook (CEO)

| Component | Include |
|-----------|---------|
| Next Quarter Priorities | 3-5 items, ranked by importance |
| Board Decisions Needed | Specific votes or approvals |
| Asks | Specific, actionable requests |

**Rule**: The "asks" section is the most important. "We'd like 3 warm introductions to CFOs at Series B companies" beats "any help would be appreciated."

### Section 11: Appendix

Include but do not present unless asked:
- Detailed financial model
- Full pipeline data
- Cohort retention charts
- Customer case studies
- Detailed headcount breakdown

---

## Narrative Framework