Skip to main content
ClaudeWave
Skill4.9k repo starsupdated 2d ago

slide-template

The slide-template skill enables users to create presentations by selecting from six pre-built templates (including business-minimal, tech-dark, creative-flat, academic-research, gradient-fashion, and aicon-tech-blue) that match specific presentation contexts. Use this skill when a user requests slide creation with a particular visual style, wants to preview available PowerPoint templates before starting, describes a custom template aesthetic, or needs to extract a template design from an existing presentation file.

Install in Claude Code
Copy
git clone --depth 1 https://github.com/dtyq/magic /tmp/slide-template && cp -r /tmp/slide-template/backend/super-magic/agents/skills/slide-template ~/.claude/skills/slide-template
Then start a new Claude Code session; the skill loads automatically.

SKILL.md

# Slide Template Manager

Use this skill to choose a built-in slide template,create a custom template from a style description,or extract one from an existing PPT project.

## Templates

| dir | name | visual cue | trigger keywords |
| --- | --- | --- | --- |
| `business-minimal` | Corporate Whitepaper/职场白皮书 | white + McKinsey-style deep blue (#1A56DB); dark cover/section pages; SWOT, KPI dashboard, waterfall chart layouts; strict whitespace; no decoration | business report,quarterly review,annual report,strategy deck,investor pitch,proposal,roadshow,financial analysis,corporate,企业汇报,季度报告,年报,商业分析,战略,投资人,财务,麦肯锡风格 |
| `tech-dark` | Midnight Code Lab/深夜代码室 | near-black deep navy (#070B14) + electric cyan (#00E5FF); glassmorphism cards; scan-line texture; code demo and architecture diagram layouts; gradient glow titles | tech talk,AI/ML product,engineering architecture,code demo,product launch,developer keynote,system design,技术分享,AI产品,架构设计,代码演示,工程师演讲,产品发布,开发者 |
| `creative-flat` | Neon Geometry/霓虹几何派 | flame orange (#FF4D1C) + creative purple (#6C27D9); zero shadows; hard-edged flat; diagonal color-block cuts; offset-shadow cards; dot-matrix texture | creative campaign,brand identity,advertising,design showcase,bold visual,new media,mood board,创意设计,品牌形象,广告方案,新媒体,视觉冲击,大胆配色 |
| `academic-research` | Academic Blueprint/论文蓝图册 | white + deep navy (#0F2444) + teal (#1A8A7A); Noto Serif SC titles; numbered sections, citation cards, experiment comparison tables; rigorous academic structure | thesis defense,academic paper,research presentation,conference paper,dissertation,SOTA comparison,methodology,论文答辩,学术汇报,研究报告,科研,学术会议,毕业答辩 |
| `gradient-fashion` | Glass Candy/玻璃糖果风 | deep purple to matte gold gradient (#4A00E0→#E8C96A); glassmorphism with top-edge highlight; nebula purple dark cover (#0D0825); large radii (16–24px); feature cards with gradient top lines | internet product,app launch,consumer SaaS,fashion brand,youth lifestyle,gradient style,互联网产品,App发布,消费品,时尚,年轻用户,渐变风格,玻璃拟态 |
| `aicon-tech-blue` | Orbit Tech Blue/旋转光环蓝 | white + professional blue (#2F80ED) + rotating dashed rings; dual conference logo areas; speaker introduction and code/architecture layout | AI conference,tech summit,engineering talk,speaker introduction,technical forum,AI大会,技术峰会,工程师分享,会议演讲,技术论坛 |
| `gotc-open-orange` | Open Source Triangle/开源三角橙 | white + open-source orange (#FF9933); left triangle accent bar (GOTC signature); code blocks and terminal components; dual conference logos | open source,developer community,GitHub,OSS conference,programming talk,developer event,开源社区,开发者大会,GitHub,程序员,开源峰会,技术贡献 |
| `charity-dark-green` | Deep Sea Green/深海绿光 | abyss ink (#010B14) + jade green (#2DD4A0) to dark jade cyan (#0EA5C9); multi-level glassmorphism; gold accent (#D4AF6A) for high-value numbers; restrained premium dark | charity,NGO,public welfare,social impact,environmental,sustainability,impact report,公益,慈善,NGO,社会影响力,环保,可持续发展,年度报告 |
| `neo-brutalism-bold` | Neo-Brutalism Bold/黑框硬核派 | gray-white (#F4F4F0) + pure black borders (4–8px) + flame red (#D92D20); offset solid shadows; ultra-heavy 900-weight titles; editorial collage rotations | internal training,startup pitch,founder deck,bold brand strategy,neo-brutalism,edgy design,内训,创业路演,野兽派设计,硬核品牌,强视觉冲击,创始人分享 |
| `museum-art-edu` | Museum Academy/米色学院堂 | warm ivory beige (#FAF8F5) + ink black + academy red (#C0392B); Noto Serif SC titles; light/dark page rhythm; museum label aesthetic; low-radius academic feel | art course,humanities,art appreciation,museum,cultural education,liberal arts,art history,classic literature,艺术课程,人文,美育,博物馆,艺术鉴赏,通识课,文化历史 |
| `edu-activity-orange` | Vibrant Classroom/活力课堂橙 | white content pages + dark navy cover; vivid orange (#F97316) sole accent; left-border principle cards; SBI framework cards; activity overview grids; dark goal boxes | classroom activity,workshop,team training,experiential learning,course design,interactive teaching,activity guide,课堂活动,工作坊,团队培训,体验式学习,课程设计,互动教学,活动手册 |
| `ink-classic` | Ink on Paper/洇墨纸张风 | ink black (#0A0A0B) + paper white (#F1EFEA); Playfair Display + IBM Plex Mono labels; zero rounded corners/shadows; WebGL noise texture; mandatory photo cover | academic research,ecology,policy report,think tank,science communication,high-quality report,humanities,学术报告,生态研究,政策分析,智库,科学传播,人文研究,高品质报告 |
| `monocle-editorial` | Editorial Redline/编辑室红线 | pure white + charcoal (#1A1A1A) + editorial red (#C8102E); Cormorant Garamond + DM Sans + DM Mono; magazine column grid system; masthead top bar | global affairs,cultural media,city report,editorial,journalism,brand magazine,Monocle style,全球事务,文化媒体,城市报告,编辑风格,高端杂志风,新闻叙事 |
| `blueprint` | Engineer's Blueprint/工程格线蓝 | off-white (#FAF8F5) + engineering blue (#2563EB); background grid lines simulate drafting paper; technical connector lines; flowchart and architecture diagram layouts | architecture design,engineering doc,system design,infrastructure,data analysis,technical review,blueprint,工程文档,架构设计,系统设计,基础设施,数据分析,技术评审,蓝图 |
| `notion` | Clean Dashboard/灰白看板风 | Notion light gray (#F7F7F5) + blue (#2383E2) + white cards; product-grade SaaS UI; Inter font; status tags, progress bars, property rows | SaaS product,B2B demo,dashboard,product roadmap,project overview,metrics,data board,产品演示,数据看板,SaaS,B2B,项目概览,指标报告,产品路线图 |
| `hand-drawn-edu` | Macaron Doodle/马卡龙涂鸦 | warm cream (#F5F0E8) + macaron color blocks (sky blue/mint/lavender/peach); ZCOOL KuaiLe relaxed font; hand-drawn borders with wobble; cartoon doodle decorations | popular science,course tutorial,process explanation,educational explainer,friendly training,doodle style,科普,课程教学,流程讲解,趣味培训,手绘风格,手账 |
| `vector-illustration` | Retro Picture Book/复古绘本风 | cream beige (#F5F0E6) + unified 2–3px black outlines; retro palette (coral/mint/mustard/slate); Playfair Display serif; geometric simplified characters; panoramic narrative scenes | brand story,product intro,warm narrative,retro illustration,picture book,heritage brand,品牌故事,产品介绍,温暖叙事,复古插画,品牌历史,文
guidesSkill
canvas-designerSkill

Core canvas design skill covering project management, multimedia principles, AI image generation, web image search, and design marker processing. Load for any canvas design task. CRITICAL - When user message contains [@design_canvas_project:...] or [@design_marker:...] mentions, or when the user wants to generate video/animation/clip on a canvas project, you MUST load this skill first before any operations.

compact-chat-historySkill

Summarize and compress the current conversation history into a structured context snapshot, then call compact_chat_history to save it. Read this skill only when the user explicitly asks to compact/summarize — system-triggered compaction injects the instructions directly without requiring a skill read.

creating-slidesSkill

Slide/PPT creation skill that provides complete slide creation, editing, and management capabilities. Use when users need to create slides, make presentations, edit slide content, or manage slide projects. CRITICAL - When user message contains [@slide_project:...] mention, you MUST load this skill first before any operations.

crew-creatorSkill

|

deep-researchSkill

|

develop-data-analysis-dashboardSkill

Data analysis dashboard (instrument panel) development skill. Use when users need to develop data dashboards, create/edit Dashboard projects, build large-screen data boards, or perform dashboard data cleaning. Includes dashboard project creation, card plan, data cleaning (data_cleaning.py), card management tools (create_dashboard_cards, update_dashboard_cards, delete_dashboard_cards, query_dashboard_cards), map download tool (download_dashboard_maps), dashboard development, and validation.

dingtalk-cliSkill

Use when the user wants to interact with DingTalk/钉钉 in any way — including but not limited to: reading, querying, searching, sending, replying to, forwarding, or recalling DingTalk/钉钉 chat messages and chat history; managing group chats and conversations; sending DING alerts; querying contacts, org structure, AI search, or coworkers; reading, searching, creating, or editing DingTalk/钉钉 docs, drive files, sheets, AI tables, wiki, mail, calendar events, meeting rooms, AI meeting minutes, attendance, OA approvals, todos, reports/logs, live sessions, AI apps, permissions, or open-platform docs.