Skip to main content
ClaudeWave
Skill2.2k repo starsupdated 9d ago

hithink-finance-fund

用于 Agent 通过 hithink-finance CLI 查询基金档案、公司、经理、财务、诊断、资讯、募集、持仓、净值、收益、持有人结构、ETF/LOF 快照和 ETF 历史;A 股行情转 hithink-finance-market,基金代码搜索转 hithink-finance-symbol。

Install in Claude Code
Copy
git clone --depth 1 https://github.com/HiThink-Tech/Financial-API /tmp/hithink-finance-fund && cp -r /tmp/hithink-finance-fund/hithink-finance-cli/skills/hithink-finance-fund ~/.claude/skills/hithink-finance-fund
Then start a new Claude Code session; the skill loads automatically.

SKILL.md

# hithink-finance-fund

基金资料、机构与经理、财务、业绩、披露和场内行情入口。根据基金类型、标识来源与市场形态选择稳定命令。

## 前置条件表

| 条件                                   | 操作                                                                                                  |
| -------------------------------------- | ----------------------------------------------------------------------------------------------------- |
| 开始任何 CLI 调用                      | 先读取并遵循 [hithink-finance-shared](../hithink-finance-shared/SKILL.md)                             |
| 不确定命令是否存在或参数是否变化       | 运行 `hithink-finance capabilities --format json`,再运行 `hithink-finance schema <id> --format json` |
| 需要执行下表某个命令                   | 先读取对应 reference 文件,不要只凭命令名猜参数                                                       |
| 结果可能是全市场、分页、多标的或长区间 | 使用命令声明的 `--output <path>` 落盘;远端 stdout 只返回摘要                                         |

## 快速决策

| 用户意图                       | 首选命令 / 路由                                                            |
| ------------------------------ | -------------------------------------------------------------------------- |
| 基金档案                       | `fund profile`                                                             |
| 基金持仓                       | `fund holdings`                                                            |
| 基金净值                       | `fund nav`                                                                 |
| 基金区间收益                   | `fund returns`                                                             |
| 基金持有人结构                 | `fund holders`                                                             |
| 基金公司详情                   | `fund company-detail`                                                      |
| 基金经理资料/经历/业绩/风格    | `fund manager-detail/manager-experience/manager-performance/manager-style` |
| 基金财务指标/利润表/资产负债表 | `fund financial-indicators/income-statements/balance-sheets`               |
| 基金诊断                       | `fund diagnostics`                                                         |
| 基金资讯                       | `fund news`                                                                |
| 在售或待售基金                 | `fund offerings`                                                           |
| 历史股票/债券持仓              | 先用对应 `report-dates`,再调用 `stock-history` 或 `bond-history`          |
| ETF/LOF 快照                   | `fund snapshot`                                                            |
| ETF 历史日线                   | `fund history`                                                             |
| 基金代码或名称搜索             | 切到 `hithink-finance-symbol`                                              |

## Shortcuts

| 命令                                                                 | 何时使用                                                                                                     |
| -------------------------------------------------------------------- | ------------------------------------------------------------------------------------------------------------ |
| [fund asset-allocation](references/fund-asset-allocation.md)         | Query fund asset allocation                                                                                  |
| [fund balance-sheets](references/fund-balance-sheets.md)             | Query fund balance sheets                                                                                    |
| [fund bond-history](references/fund-bond-history.md)                 | Query historical fund bond holdings                                                                          |
| [fund bond-report-dates](references/fund-bond-report-dates.md)       | Query fund bond holding report dates                                                                         |
| [fund company-detail](references/fund-company-detail.md)             | Query fund company detail                                                                                    |
| [fund diagnostics](references/fund-diagnostics.md)                   | Query fund diagnostics                                                                                       |
| [fund dividends](references/fund-dividends.md)                       | Query fund dividend records                                                                                  |
| [fund drawdowns](references/fund-drawdowns.md)                       | Query fund drawdown periods                                                                                  |
| [fund financial-indicators](references/fund-financial-indicators.md) | Query fund financial indicators                                                                              |
| [fund history](references/fund-history.md)                           | Query daily ETF price history                                                                                |
| [fund holders](references/fund-holders.md)                           | Query fund holder structure by disclosure scope                                                              |
| [fund holdings](references/fund-holdings.md)                         | Query fund portfolio holdings                                                                                |
| [fund income-statements](references/fund-income-statements.md)       | Query fund income statements                                                                                 |
| [fund indicators-history](references/fund-indicators-history.md)     | Query historical fund performance indicators with data timestamp/item only and no top-level thscode/interval |
| [fund industry-allocation](references/fund-industry-allocation.md)   | Query fund industry allocation                                                                               |
| [fund manager-detail](references/fund-manager-detail.md)             | Query fund manager detail                                                                                    |
| [fund manage
hithink-finance-dataSkill

用于 Agent 通过 hithink-finance CLI 管理本地 DuckDB:初始化、同步、状态、校验、迁移、修复、清理、删除、只读 SQL、导出;远端实时数据转对应业务 skill。

hithink-finance-financialsSkill

用于 Agent 通过 hithink-finance CLI 查询 A 股利润表、资产负债表、现金流量表、财务指标、年度/季度报告窗口;价格行情转 hithink-finance-market,指数财务不在本 skill 范围。

hithink-finance-indexSkill

用于 Agent 通过 hithink-finance CLI 查询同花顺指数/概念/行业/地域/特色指数目录、指数成分股、指数快照和指数历史;个股行情转 hithink-finance-market,股票代码搜索转 hithink-finance-symbol。

hithink-finance-marketSkill

用于 Agent 通过 hithink-finance CLI 获取 A 股集合竞价快照与短期基准、普通行情快照、历史 K 线、交易日历、复权因子、公司行动和本地全市场面板;涨跌停、炸板、热榜、龙虎榜、异动和游资机构榜转 hithink-finance-special-data。

hithink-finance-researchSkill

用于 Agent 通过 hithink-finance CLI 基于已有本地数据做中立研究准备、面板导出、只读 SQL、描述性统计和可复现实证数据集;不用于实时取数、荐股、择时、组合建议或投资结论。

hithink-finance-sharedSkill

用于 Agent 通过 hithink-finance CLI 做安装后自检、API Key 认证、配置、版本更新、诊断、卸载、Skills 安装/同步/移除,以及 JSON 输出、安全和大结果处理规则;不要用于行情、财务、指数、特色数据或研究取数。

hithink-finance-special-dataSkill

用于 Agent 通过 hithink-finance CLI 查询特色数据:涨停池、跌停池、炸板池、连板天梯、个股异动、异动原因、飙升榜、热股榜、热度历史/趋势、龙虎榜、游资和机构榜;普通行情转 hithink-finance-market。

hithink-finance-symbolSkill

用于 Agent 通过 hithink-finance CLI 处理标的目录、股票/指数代码搜索、名称或 ticker 到 thscode 的消歧、A 股或指数代码表分页导出;行情价格转 hithink-finance-market,指数成分转 hithink-finance-index。