Skip to main content
ClaudeWave
Instalar en Claude Code
Copiar
git clone --depth 1 https://github.com/ScrapeCreators/social-media-research-skills /tmp/scrapecreators-api && cp -r /tmp/scrapecreators-api/skills/scrapecreators-api ~/.claude/skills/scrapecreators-api
Después abre una sesión nueva de Claude Code; el skill carga automáticamente.

SKILL.md

# ScrapeCreators API

Scrape and extract public data from 27+ social media platforms. 110 endpoints available.

**Base URL:** `https://api.scrapecreators.com`

Get your API key at https://scrapecreators.com

## How to Call

All endpoints use GET requests. Pass query params in the URL and authenticate with the `x-api-key` header. Responses are JSON.

```bash
curl -s "https://api.scrapecreators.com/v1/tiktok/profile?handle=charlidamelio" \
  -H "x-api-key: $SCRAPECREATORS_API_KEY"
```

Or with `fetch`:

```javascript
const res = await fetch(
  "https://api.scrapecreators.com/v1/tiktok/profile?handle=charlidamelio",
  { headers: { "x-api-key": process.env.SCRAPECREATORS_API_KEY } }
);
const data = await res.json();
```

Endpoint paths use the pattern `/v1/platform/action`. The tables below list each endpoint path and its required params.

### API Spec

Each endpoint has its own OpenAPI spec at `https://docs.scrapecreators.com/{path}/openapi.json`.

For example: https://docs.scrapecreators.com/v1/tiktok/profile/openapi.json

**Important:** Once you've determined which endpoint(s) to call from the routing tables below, fetch the single-endpoint OpenAPI spec first to get the full parameter details, types, and example response before making the actual API call.

The full spec covering all endpoints is at https://docs.scrapecreators.com/openapi.json (large file — prefer the per-endpoint specs above).

## Intent Routing

Map user intent to the right endpoint. After selecting an endpoint, fetch its OpenAPI spec at `https://docs.scrapecreators.com/{path}/openapi.json` for full param details before calling.

### Profiles / User Info
| Platform | Endpoint | Primary Param | Example |
|----------|----------|---------------|---------|
| TikTok | `/v1/tiktok/profile` | handle | `stoolpresidente` |
| Instagram | `/v1/instagram/profile` | handle | `jane` |
| YouTube | `/v1/youtube/channel` | handle, channelId, or url | `ThePatMcAfeeShow` |
| LinkedIn (person) | `/v1/linkedin/profile` | url | `https://www.linkedin.com/in/parrsam/` |
| LinkedIn (company) | `/v1/linkedin/company` | url | `https://linkedin.com/company/shopify` |
| Facebook | `/v1/facebook/profile` | url | `https://www.facebook.com/mantraindianfolsom` |
| Twitter/X | `/v1/twitter/profile` | handle | `elonmusk` |
| Reddit | `/v1/reddit/subreddit/details` | subreddit or url | `AskReddit` |
| Threads | `/v1/threads/profile` | handle | `zuck` |
| Bluesky | `/v1/bluesky/profile` | handle | `jay.bsky.team` |
| Pinterest | `/v1/pinterest/user/boards` | handle | `pinterest` |
| Truth Social | `/v1/truthsocial/profile` | handle | `realDonaldTrump` |
| Twitch | `/v1/twitch/profile` | handle | `ninja` |
| Snapchat | `/v1/snapchat/profile` | handle | `djkhaled` |

### Posts / Content Feeds
| Platform | Endpoint | Primary Param | Example |
|----------|----------|---------------|---------|
| TikTok videos | `/v3/tiktok/profile/videos` | handle | `stoolpresidente` |
| Instagram posts | `/v2/instagram/user/posts` | handle | `jane` |
| Instagram reels | `/v1/instagram/user/reels` | handle or user_id | `jane` or `2700692569` |
| Instagram highlights | `/v1/instagram/user/highlights` | handle or user_id | `jane` or `2700692569` |
| YouTube videos | `/v1/youtube/channel/videos` | handle or channelId | `ThePatMcAfeeShow` |
| YouTube shorts | `/v1/youtube/channel/shorts` | handle or channelId | `starterstory` |
| YouTube playlist | `/v1/youtube/playlist` | playlist_id | `PLP32wGpgzmIlInfgKVFfCwVsxgGqZNIiS` |
| LinkedIn posts | `/v1/linkedin/company/posts` | url | `https://linkedin.com/company/shopify` |
| Facebook posts | `/v1/facebook/profile/posts` | url or pageId | `https://www.facebook.com/pacemorby` |
| Facebook reels | `/v1/facebook/profile/reels` | url | `https://www.facebook.com/Spurs` |
| Facebook photos | `/v1/facebook/profile/photos` | url | `https://www.facebook.com/Spurs` |
| Facebook group posts | `/v1/facebook/group/posts` | url or group_id | `742354120555345` |
| Twitter tweets | `/v1/twitter/user/tweets` | handle | `elonmusk` |
| Reddit posts | `/v1/reddit/subreddit` | subreddit | `AskReddit` |
| Threads posts | `/v1/threads/user/posts` | handle | `zuck` |
| Bluesky posts | `/v1/bluesky/user/posts` | handle or user_id | `jay.bsky.team` |
| Truth Social posts | `/v1/truthsocial/user/posts` | handle or user_id | `realDonaldTrump` |
| Pinterest board | `/v1/pinterest/board` | url | `https://www.pinterest.com/...` |

### Single Post / Video Details
| Platform | Endpoint | Primary Param | Example |
|----------|----------|---------------|---------|
| TikTok | `/v2/tiktok/video` | url | `https://www.tiktok.com/@randomspamvideos25/video/7251387037834595630` |
| Instagram | `/v1/instagram/post` | url | `https://www.instagram.com/reel/DOq6eV6iIgD` |
| Instagram highlight | `/v1/instagram/user/highlight/detail` | id | `18067016518767507` |
| YouTube | `/v1/youtube/video` | url | `https://www.youtube.com/watch?v=Y2Ah_DFr8cw` |
| YouTube community post | `/v1/youtube/community-post` | url | `https://www.youtube.com/post/Ugkxvj2KoApYAXoqLWnKVr6zZe5JjeHrQeP8` |
| LinkedIn | `/v1/linkedin/post` | url | `https://www.linkedin.com/pulse/being-father-has-made-me-better-leader...` |
| Facebook | `/v1/facebook/post` | url | `https://www.facebook.com/reel/1535656380759655` |
| Twitter/X | `/v1/twitter/tweet` | url | `https://twitter.com/elonmusk/status/...` |
| Twitter/X community | `/v1/twitter/community` | url | `https://twitter.com/i/communities/...` |
| Twitter/X community tweets | `/v1/twitter/community/tweets` | url | `https://twitter.com/i/communities/...` |
| Reddit | `/v1/reddit/post/comments` | url | `https://www.reddit.com/r/AskReddit/comments/...` |
| Threads | `/v1/threads/post` | url | `https://www.threads.net/@zuck/post/...` |
| Bluesky | `/v1/bluesky/post` | url | `https://bsky.app/profile/.../post/...` |
| Truth Social | `/v1/truthsocial/post` | url | `https://truthsocial.com/@realDonaldTrump/posts/...` |
| Pinterest | `/v1/pinterest/pin` | url | `https:
ad-library-teardownSkill

Use when the user wants to analyze active ads from Meta/Facebook, Google, or LinkedIn ad libraries; tear down a competitor's messaging; extract hooks, offers, CTAs, video transcripts, landing page claims, and test ideas from public ads.

audience-researchSkill

Use when the user wants to evaluate a creator, influencer, or brand audience using public profile signals, TikTok audience demographics, follower/following data, comments, geography, language, and content fit. Helps judge sponsorship and market fit.

comment-miningSkill

Use when the user wants to mine comments and replies for audience reactions, customer language, questions, objections, complaints, product ideas, buying intent, sentiment, or voice-of-customer insights from public social posts and videos.

competitor-social-researchSkill

Use when the user wants to research competitors' social media strategy, compare brands or creators, find what content is working in a niche, identify content gaps, or produce a practical social strategy brief from public social data.

content-repurposingSkill

Use when the user wants to turn public social videos, transcripts, posts, or creator research into reusable content assets such as LinkedIn posts, X threads, short-form scripts, newsletters, blog outlines, carousels, or content calendars.

creator-profile-teardownSkill

Use when the user wants to analyze a creator, influencer, founder, or brand social account and understand positioning, content pillars, outlier posts, hooks, format choices, audience reaction, and what can be copied or tested.

influencer-prospectingSkill

Use when the user wants to find creators, influencers, affiliates, or social accounts in a niche for outreach, partnerships, sponsorships, UGC, seeding, or competitive research. Produces scored prospect lists from public social data.

outlier-post-finderSkill

Use when the user wants to find posts, videos, reels, shorts, tweets, or social content that overperformed versus a creator, brand, or competitor baseline. Finds outliers, explains why they worked, extracts hooks and formats, and produces a practical swipe file.